
IQShare Public Schedule
Pricing: IQ-Share is an international prefered vendor for many fortune 500 companies.
Current Public Schedule
IQShare provides private group training when there is a group. All classes offer pre and post class support, free class retake and are designed for certification.
Class | 2025 January | February | March | April | May | June |
*****Class times are 8:00 AM to 4:00 PM Central Time Zone | ||||||
CISSP | 6th to 10th | 3rd to 7th | 24th to 28th | 21st to 25th | 5th to 9th | 9th to 13th |
Security+ | 13th to 17th | 10th to 14th | 17th to 21st | 14th to 18th | 12th to 16th | 16th to 20th |
Linux+ | 3rd to 7th | 24th to 28th | 21st to 25th | 9th to 13th | ||
Network+ | 6th to 10th | 17th to 21st | 12th to 16th | |||
IT Fundamentals | 10th to 14th | 21st to 25th | 16th to 20th | |||
CASP | 20th to 24th | 24th to 28th | 7th to 11th | 19th to 23rd | ||
Cloud+ | 3rd to 7th | 24th to 28th | 12th to 16th | 9th to 13th | ||
A+ | 20th to 24th | 17th to 21st | 21st to 25th | |||
PMP | 27th to 31st | 10th to 14th | 24th to 28th | 14th to 18th | 9th to 13th | |
ITIL | 24th to 26th | 5th to 7th | ||||
CCNA | 10th to 14th | 5th to 9th | ||||
Pen Test+ | 3rd to 7th | 19th to 23rd | ||||
AWS Security | 10th to 14th | 21st to 25th | 16th to 20th | |||
AWS Architect | 17th to 21st | 14th to 18th | 19th to 13th | |||
Red Hat Sys Admin 1
|
10th to 14th | 5th to 9th | ||||
Red Hat Sys Admin 2
|
24th to 28th | 16th to 20th |
Class | July | August | September | October | November | December |
*****Class times are 8:00 AM to 4:00 PM Central Time Zone | ||||||
CISSP | 7th-11th | 11th-15th | 22nd-26th | 27th-31st | 17th-21st | 1st-5th |
Security+ | 14th-18th | 4th-8th | 22nd-26th | 13th-17th | 10th-14th | 8th-12th |
Linux+ | 4th-8th | 13th-17th | ||||
Network+ | 7th-11th | 8th-12th | 8th-12th | |||
IT Fundamentals | 18th-22nd | 17th-21st | ||||
CASP | 18th-22nd | 17th-21st | ||||
Cloud+ | 7th-11th | 15th-19th | 6th-10th | 15th-19th | ||
A+ | 25th-29th | 10th-14th | ||||
PMP | 14th-18th | 22nd-26th | 15th-19th | |||
CEH | 4th-8th | 13th-17th | 8th-12th | |||
ITIL | 28th-30th | 8th-10th | 10th-12th | |||
CCNA | 25th-29th | 6th-10th | ||||
Pen Test+ | 18th-22nd | 17th-21st | ||||
AWS Security | 4th-8th | 13th-17th | 1st-5th | |||
AWS Architect | 18th-22nd | 27th-31st | 8th-12th | |||
Red Hat Sys Admin 1
|
11th-15th | 13th-17th | ||||
Red Hat Sys Admin 2
|
15th-19th | 6th-10th |